Welcome to our pages of active ingredients and additives for cosmetics.
- Derivatives for Vitamines A, B, C with high stability and activity for whitening, anti-aging, anti-wrinkles, etc…
- Plant extracts and Licorice extracted and derivatives as anti-inflammation, strong whitenings, ceramide synthesis boosting, collagen booster, etc…
- Antimicrobials – which allows the formulating without parabens.
- Large list of Powder products.
- Emulsifiers – liquid crystal or gel structure networm and many others.
Every question you may have will be answered, so, please… contact-us
| Product Name | INCI name | Characteristics | Characteristics |
|---|---|---|---|
| Angelica Cohobat | Angelica archangelica L. | Soothing, astringent, antiseptic | cohobat |
| Avellina Chile Virgin | Gevuina avellana | Anti-oxidant; a natural solar protector of UVA and UVB rays | oil |
| Baobab Rafined | Adansonia Digitata | Anti-wrinkles ; improve the skin elasticity;restructi9ng | oil |
| Baobab Virgin | Adansonia Digitata | Anti-wrinkles ; improve the skin elasticity;restructing | oil |
| Barbarie Figs | anti-wrinkle; skin firmness | oil | |
| Blackcurrant seed | Ribes Nigrum | Revitalizing;anti-wrinkle | oil |
| Borage | Borrago Officinalis | Emollient ; Regenerating | oil |
| Cornflower Aromatic waters | Centaurea Cyanus L. | Tonifiant; astringent | waters |
| Cornflower Cohobat | Centaurea Cyanus | Astringent | cohobat |
| Cranberry Seed Oil | Vaccinium Macrocarpon (Cranberry) Seed Oil | Ideally balanced omega-3 and omega-6 essential fatty acids (EFAs) ; powerful anti-oxidant | oil |
| Elder Cohobat | Softening;lenitive;Emollient | cohobat | |
| Evening Primrose Oil | Oenothera Biennis | Moisturizing; anti-wrinkle | oil |
| Grape Seed Oil | Vitis Vinifera | Regenerating ; restructuring | oil |
| Green Tee Oil | Camelia sinensis | >80% unsaturated fatty acids;anti-oxidant;restructuring;anti-aging;non oily touch | oil |
| Inca Inchi Oil | Plukenetia volubilis linneo | Restructurating ; calming ; anti-oxidant ; total contain of unsaturated oils over 90% | oil |
| Kukui Nut | Aleurites Moluccana seed | Triglyceride;main components are linoleic acid and linolenic acid | oil |
| Linden Cohobat | Softening;lenitive | cohobat | |
| Macadamia Nut | Macadamia Ternifolia seed | Triglyceride;high content of palmitoleic acid;leaves a velvety finish on the skin | oil |
| Meadowfoam Oil | Limnanthes Alba (Meadowfoam) Seed Oil | Triglyceride ; contains more than 95% unsaturated fatty acids ; provides thickness and body to creams and lotions ; non-oil feel | oil |
| Olive Squlane | Squalane | Hydrogenated squalene from olive;plant origin;good spreadability and lubricity;superior stability | oil |
| Orange Blossom Cohobat | Citrus Amara | Dermopurifying | cohobat |
| Papaya seed | Carica Papaya | Emollient ; anti-radicalaire;free-radical scavenger;restructuring;non oily touch | oil |
| Perilla Oil | Perilla frutescens L. | >60% omega 3;restructuring; moisturizing;ideal for irritated skin; non oily touch | oil |
| Raspberry seed | Rubus idaeus | Anti-ageing ; protectant | oil |
| Rose Cohobat | Rosa Centifolia | Softening, astringent | cohobat |
| Witch Hazel Aromatic waters | Hamamelis Virginiana | Astringent | waters |
| ODM 100 | Octyldodecyl Myristate | Non-oily feel; low congealling point; low viscosity;hydrolysis and oxidation stability | oil |
| Selachyl Alcohol V | Oleyl Glyceryl Ether | High moisturization property | oil |
| Squalane Olive | oil | ||
| Trifat S 308 | Triethylhexanoin | Superior oxidation and hydrolysis stability compared to natural oils; light feel | oil |
