Welcome to our Natural Plant Extracts Cosmetics page.
These extracts are used as anti-inflammation, strong whitenings, ceramide synthesis boosting, collagen booster, etc…
Any question you may have will be answered, so, please … contact-us
| Product Name | INCI name | Characteristics |
|---|---|---|
| Algae Extract Powders-S | Fucus Vesiculosus Extract | Haircare; skincare; anti-aging; moisturizing |
| Alpinia Leaf Extract BG | Alpinia Speciosa Leaf Extract | Skin lightening; recovery from UV-B. Promotion of collagen synthesis, promotion of fibroblast proliferation. |
| Angelica Extract BG | Angelica Keiskei Extract | Improves the skin barrier function; anti-aging. |
| Black Tea Extract BG | Camellia Synensis | Plant derived; deodorant and anti-acne ingredient; inhibition of sebum secretion; anti-oxydant; anti-microbial; odor eliminating effect. |
| Burnet Extract BG | Sanguisorba Officinalis Root Extract | SOD-like activity; anti-tyrosinase; anti-inflammatory; anti-allergy; UV absorption; anti-microbial, astringent; hemostatic |
| Coix Seed Hydrolized | Hydrolyzed Coix (Lacryma-Jobi Ma-Yuen) Seed; Butylene Glycol; Water; Phenoxyethanol | New unique botanical NMF agent and moisturizer.Extremely high absorption capability on damaged hair; make the hair elastic, supple and soft. |
| Evening Primrose Extract-P | Evening Primrose Seed Extract | Extremely strong anti-oxydant activity and excellent tyrosinase inhibitory effect. |
| Green Tea Extract BG | Camellia Sinensis Leaf Extract | Anti-oxidant; anti-microbial; deodorant |
| Himalayan Raspberry Extract BG 80 | Rubus Ellipticus Root Extract | Multi-aging fighter; physiological and photo aging slimming. |
| Honeysuckle Extract BG | Lonicera Japonica(Honeysuckle Leaf Extract | Anti-microbial; anti-allergic activity; anti.inflammatory activity. |
| Houttuynia Extract BG | Houttuynia Cordata Extract | Inhibition of sebum; anti-inflammatory; anti-microbial |
| Jujube Extract BG-J | Zizyphus Jujuba Fruit extract | moisturizing |
| Loquat Leaf Extract CA | Eriobotrya Japonica Leaf Extract | Total solution for hair care! Hair growth ingredient. |
| Mallotus Bark Extract BG | Mallotus Philippinensis Bark Extract | Collagen synthesis promotion; UV absorption |
| Mullberry Extract BG | Morus Alba Root Extract | Anti-tysorinase; anti-inflammatory |
| Olive Leaf Extract BG | Olea Europaea(Olive) Leaf extract | It exhibits a whole range of anti-irritation effects; anti-oxidant. |
| Pearl Protein Extract BG | Hydrolyzed Conchiolin Protein | Proliferation; damaged hair treatment |
| Plant Extract Complex BG - | Thymus Serpyllum Extract; Panax Ginseng Root Extract; Origanum Majorana Leaf Extract. | A compound of wild Thyme, Ginseng and sweet Marjoram; total skin moisturizing by boosting skin's natural ability from the inside fo the skin. |
| Plant Extract Complex BG - "White". | Glycyrrhiza Glabra (Licorice) Root extract; Scutellaria Baicalensis Root Extract; Ziziphus Jujuba Fruit Extract. | Ideal skin lightening combination. Complex of Scutellaria, Licorice, Jujube extracts. Each component is effectively working by: Licorice: antityrosinase activity Scutellaria: inhibition of Endothelin-1 production, Jujube- promotion of skin turnover and Keratinocyte growth. |
| Rose Fruit Extract BG-01 | Rosa multiflora Fruit Extract | Whitening; inhibition of lipid peroxidation; astringent; shrinking pore size; moisturizing; reduction of sebum. |
| Rose Myrtle Extract BG 80 | Rhodomyrtus Tomentosa Fruit Extract | Prevention of DNA damage caused by UV rays. Antioxydant. Prevention of erythema formation. |
| Royal Jelly Extract | Apis Melifica L. | Moisturizing proliferation. |
| Saponin Complex BG 30 | . | A plant derived complex of cleanisng agents; reduction of sebum secretion; anti-microbial effect; odor eliminating effect; foam generating. |
| Scutellaria Root Extract BG | Scutellaria Baicalensis Root Extract | Anti-inflammatory; anti-allergy; UV absorption; SOD-like activity |
| Shiso Extract Na | Perilla Leafs Extract | Contains glucoside proven to possess anti-inflammatory properties; anti-allergenic effect. |
| Star Fruit Extract BG30 | Averrhoa Carambola Leaf Extract | Strong collagen synthesis promotion |
| Turmeric Extract BG | Curcuma Longa(Turmeric) Root Extrtact | Anti-inflammatory; coloring |
| White Lily Extract BG | Lilium Candidum Bulb Extract | Moisturizing |
| Witch Hazel Extract BG | Hamamelis Virginiana(Witch Hazel) Extract | Astringent; anti-inflammatory; SOD-like activity |
| Botanical Extract Complex B | Scutellaria baicalensis Root Extract | Keratinocyte activation and production of chemical mediators relates to melanin production |
| Silver Vine Extract BG30 | Actinidia Polygama Fruit Extract, Butylene Glycol, Water | Anti-carbonylation |
| UME EXTRACT (B)- BG | Prunus Mume Fruit Extract, Butylene Glycol, Water | Anti-glycytion ingredient for skin and hair |
